CentOS stands for Community ENTerprise Operating System, which is a subtle reference to the fact that the CentOS source code is derived from Red Hat Enterprise Linux (RHEL). RHEL is a commercial product, however, because it contains open source code licensed under the GPL, the source code is made freely available for use by the CentOS development community.
Commercial development has a positive effect on the stability of CentOS and the speed with which updates are applied. Enterprise-grade stability and security have helped to make CentOS one of the preferred Linux variants for many industries - and, in particular, the web hosting and web hosting reseller industries.
It is very common for CentOS to form the backbone of a WHM / cPanel web hosting reseller's offerings, however, DirectAdmin and Server CP+ are also supported if you prefer a different reseller web hosting control panel. Apart from the commercial control panels, the LXAdmin's HostInABox control panel is a free solution which we have bundled with CentOS 4, allowing you to set up your reseller hosting VPS in a matter of minutes.
While CentOS is available with any VPSLink plan, there are performance considerations which must be taken into account with many reseller hosting control panels. Please ensure that the plan you select will meet your needs - and the needs of your clients.
| Features | Link-1 | Link-2 | Link-3 | Link-4 | Link-5 | Link-6 | Link-7 |
| Disk Space | 2.5 GB | 5 GB | 10 GB | 20 GB | 40 GB | 80 GB | 160 GB |
| Bandwidth | 100 GB | 150 GB | 300 GB | 500 GB | 1000 GB | 2000 GB | 5000 GB |
| Dedicated RAM | 64 MB | 128 MB | 256 MB | 512 MB | 1024 MB | 2048 MB | 4096 MB |
| Dedicated IP(s) | 1 | 1 | 1 | 3 | 5 | 10 | 10 |
| Linux OS Choices | |||||||
| Free Setup | |||||||
| Billing Cycle | Price | Price | Price | Price | Price | Price | Price |
| One Month: | $7.95 /mo | $14.95 /mo | $24.95 /mo | $39.95 /mo | $74.95 /mo | $129.95 /mo | $259.95 /mo |
| Three Months: | $7.95 /mo | $14.95 /mo | $24.95 /mo | $39.95 /mo | $74.95 /mo | $129.95 /mo | $259.95 /mo |
| Six Months: | $7.29 /mo | $13.71 /mo | $22.87 /mo | $36.62 /mo | $68.70 /mo | $119.12 /mo | $238.29 /mo |
| One / Two Years: | $6.62 /mo | $12.46 /mo | $20.79 /mo | $33.29 /mo | $62.46 /mo | $108.29 /mo | $215.88 /mo |
|
|
||||||
We offer the latest and greatest CentOS distributions - including pre-configured Linux/Apache/mySQL/PHP and Ruby on Rails options.